|
Viewing Issues (1 - 50 / 200)
[ Print Reports ] [ CSV Export ]
|
[ First Prev 1 2 3 4 Next Last ]
|
| | | P | ID | # | Category | Severity | Status | Updated | Summary |
|
| | | | 0001357 | 1 | User Management/Authentication | major | new | 2009-01-06 | Access Denied when supplied an LDAP user not in cacti user list |
| | | | 0001360 | | Devices/SNMP/Scripts | major | new | 2009-01-05 | rrd file shows NaN for data values, but snmpget gathers data |
| | | | 0001359 | 2 | Graph Management | minor | resolved (gandalf) | 2009-01-04 | Better error checking in rrd.php |
| | | | 0001346 | 2 | Devices/SNMP/Scripts | minor | feedback | 2009-01-04 | Strip out noisy 'No Such Instance currently exists at this OID' |
| | | | 0001356 | 1 | Poller (cactid, cmd.php) | minor | feedback | 2009-01-03 | CMDPHP: Poller[0] ERROR: SQL Cell Failed! |
| | | | 0001355 | | Graph Management | major | assigned (gandalf) | 2009-01-03 | ALL_DATA_SOURCES_NODUPS graphing ignores Consolidation Function from graph template |
| | | | 0001354 | | Database | minor | assigned (gandalf) | 2009-01-03 | 0.8.7c to 0.8.8 script bugs |
| | | | 0001347 | | Interface - HTML/CSS | feature | assigned (gandalf) | 2009-01-03 | Add 'down since' as tooltip to host.php listing, where device is down. |
| | | | 0001345 | | Devices/SNMP/Scripts | crash | assigned (gandalf) | 2009-01-03 | Оverwriting $snmp_index in query_snmp_host() breaks SNMP Data query if usign get method |
| | | | 0001322 | 4 | Graph Management | tweak | feedback (gandalf) | 2009-01-03 | Graph Management -> CDEF view is blank, no option to display all CDEFs |
| | | | 0001358 | 1 | Poller (cactid, cmd.php) | major | new | 2008-12-31 | (cacti + spine) svn. Using snmp v3 constantly get "value: U", whereas snmpget returns correct value |
| | | | 0001237 | 4 | Poller (cactid, cmd.php) | minor | resolved (TheWitness) | 2008-12-26 | spine 0.8.7b returns incorrect snmpget value |
| | | | 0001353 | 1 | Devices/SNMP/Scripts | feature | resolved (gandalf) | 2008-12-15 | CLI script: remove data sources |
| | | | 0001306 | 2 | Graph Management | feature | resolved (gandalf) | 2008-12-14 | Add Blank Line as possible graph item |
| | | | 0001323 | 6 | Devices/SNMP/Scripts | feature | resolved (gandalf) | 2008-12-14 | List all graph template associated with a host template |
| | | | 0001352 | 5 | Interface - HTML/CSS | major | new | 2008-12-13 | Log filtering in Utilities doesn't filter. |
| | | | 0001159 | 9 | Templates (Graph, Data, Host) | minor | feedback (gandalf) | 2008-12-07 | Template names are confusing/archaic. |
| | |  | 0001351 | 1 | Graph Management | crash | resolved (gandalf) | 2008-12-06 | Deleting 1000 graphs along with their Data Sources crashes the Server |
| | | | 0000924 | 14 | Interface - HTML/CSS | minor | feedback (rony) | 2008-12-04 | Problem with UTF-8 |
| | | | 0000836 | 4 | Devices/SNMP/Scripts | feature | assigned (gandalf) | 2008-12-01 | Define regexp based filter for Data Query XML |
| | | | 0001350 | 1 | Graph Management | feature | resolved (gandalf) | 2008-12-01 | Compare Cacti Data Source Info to current RRD File Info |
| | | | 0001349 | | Graph Management | major | new | 2008-12-01 | Graphs with Multiple Data Template Items |
| | | | 0001348 | | Graph Management | feature | assigned (gandalf) | 2008-11-26 | Jump from Data Source to list of related Graphs |
| | | | 0001316 | 10 | Graph Management | major | feedback (TheWitness) | 2008-11-26 | New header adding breaks whole Tree |
| | |  | 0001328 | 1 | Devices/SNMP/Scripts | minor | feedback (gandalf) | 2008-11-23 | When adding Data Query objects to hosts using the automation tools poller_reindex is not populated |
| | | | 0001343 | 1 | Graph Management | feature | assigned (gandalf) | 2008-11-23 | Add TEXTALIGN functionality to graph templates |
| | | | 0001341 | 2 | Poller (cactid, cmd.php) | feature | assigned (gandalf) | 2008-11-23 | SNMP query: add oid_suffix for weird SNMP queries |
| | | | 0000852 | 2 | Interface - HTML/CSS | feature | resolved (gandalf) | 2008-11-23 | Have "Previous" and "Next" disappear when not in use |
| | | | 0001308 | 1 | Graph Management | feature | assigned (gandalf) | 2008-11-20 | Add Custom CDEF directly from Graph Template pull down menu |
| | | | 0001344 | | Devices/SNMP/Scripts | minor | assigned (gandalf) | 2008-11-20 | "Change Availability Options" does not allow to change all availability options |
| | |  | 0001342 | 1 | Documentation | text | resolved (gandalf) | 2008-11-19 | VRULE printed as HRULE on graph_templates.php graph template item list |
| | | | 0001314 | 4 | Templates (Graph, Data, Host) | feature | resolved (gandalf) | 2008-11-19 | Use Data Query variables as GPRINT and HRULE inputs for graph templates |
| | | | 0001319 | 5 | Devices/SNMP/Scripts | minor | acknowledged (gandalf) | 2008-11-16 | when adding a host using cli add_device that already exist in the database, both descriptions are updated |
| | | | 0001307 | 1 | Graph Management | feature | acknowledged (gandalf) | 2008-11-16 | Add Graph Item and Legend in One Step |
| | | | 0001192 | 4 | Graph Management | major | resolved (gandalf) | 2008-11-16 | No Graph When Using Last as Consolidation Function |
| | | | 0001305 | 1 | Graph Management | feature | resolved (gandalf) | 2008-11-16 | Graph Template View Update |
| | | | 0001321 | 1 | Graph Management | trivial | resolved (gandalf) | 2008-11-16 | More columns in Graph Management / Graph template |
| | | | 0001024 | 4 | Devices/SNMP/Scripts | major | acknowledged (gandalf) | 2008-11-16 | Can't create two devices via CLI with the same IP-Address |
| | | | 0001246 | 1 | Graph Viewing (Tree, List, Preview) | feature | acknowledged (gandalf) | 2008-11-16 | Customizable column separator and decimal separator. |
| | | | 0001225 | 2 | Devices/SNMP/Scripts | feature | acknowledged (gandalf) | 2008-11-16 | HowTo use the index at an arbitrary place in the OID field |
| | | | 0001254 | 2 | Poller (cactid, cmd.php) | major | feedback (gandalf) | 2008-11-16 | HR MIB Disk hrStorage/disk support failure in Solaris 10 |
| | | | 0001154 | 7 | Devices/SNMP/Scripts | minor | feedback (gandalf) | 2008-11-16 | problem with "DATA QUERY -- Create New Graphs |
| | | | 0001333 | 6 | Database | tweak | assigned (TheWitness) | 2008-11-16 | Lack of scheme indexes |
| | | | 0001340 | 16 | Database | major | assigned (TheWitness) | 2008-11-15 | MySQL query cache slowes down rebuild_poller_cache.php drastically |
| | | | 0001317 | 5 | Graph Viewing (Tree, List, Preview) | feature | feedback | 2008-11-12 | Time zone configuration |
| | | | 0001339 | 1 | Database | feature | new | 2008-11-12 | Foreign keys |
| | | | 0000891 | 17 | Security | minor | feedback (rony) | 2008-11-12 | fundamentally insecure design principles in cacti |
| | |  | 0001338 | | User Management/Authentication | major | assigned (rony) | 2008-11-11 | When Using Web Basic Authentication HTML Bookmarks Do Not Work |
| | | | 0001139 | 8 | Graph Management | major | feedback (gandalf) | 2008-11-11 | reapply suggested names works incorrect |
| | | | 0001253 | 2 | Graph Viewing (Tree, List, Preview) | major | feedback (gandalf) | 2008-11-11 | "Validation error" when defining custom timespan for graphs |
|
|
[ First Prev 1 2 3 4 Next Last ]
|